Year: 2019 Total Awards: $4999 |
| | Benton County Conservation | | | | |
| | | | Summer Experience 2019 - Brookside Park Trail Restoration | | |
| | Melody Campbell, Iowa State University | | The Effects of Anthropogenic Noise on Stress in Urban Birds and their Nestlings | | |
| | Joe Frieden, Upper Iowa University | | Song Variation of Territorial Male Bobolinks in Intentionally-Grazed Pastures | | |
| | Sac County Conservation Board | | Knee High Naturalist: All About Birds program | | |
| | Paul Skrade, Upper Iowa University & Winneshiek County Conservation | | American Kestrel (Falco sparverius) Nest Box Placement & Monitoring Along Winneshiek County Secondary Roads | | |
| | Louisa County Conservation | | Owl Nesting Boxes & Owl Education | | |
| | Kyla Yuza-Pate, Iowa State University | | Iowa State University Bird-Window Collision Carcass Survey | | |
| | Patrick Page, Nicholas Vozza, and Brian D. Peer, Western Illinois University | | Why me? Assessing Factors that Determine Cowbird Parasitism of Prothonotary Warblers | | |
| | Sioux County Conservation Foundation (SCCF) | | Sioux County Nature Center: Bird Watching Station | | |
| | | | | | |
Year: 2018 Total Awards: $5000 |
| | Jones County Conservation Board | | Purple Martin Complex Gourd & Interpretive Signage Addition | | |
| | | | Establishing Bird Friendly Iowa Communities | | |
| | Monroe County Conservation Board | | Bird's Eye View Feeding and Viewing Station | | |
| | Ringgold County Conservation Board | | Dragoon Trace Nature Center – Outdoor Learning Environment | | |
| | EmiLee Novak, Upper Iowa University | | Research - Song Variation of Cerulean Warblers in Northeast Iowa | | |
| | Brian D. Peer, Western Illinois University | | Decline of the Prothonotary Warbler: Are Front-line Defenses Effective in Reducing Cowbird Parasitism? | | |
| | Elliot Stalter - University of Iowa | | Research, A Window of Opportunity: Measurement and Prevention of Migratory Bird- Window Collisions in Iowa City | | |
| | Palo Alto County Conservation Foundation Board | | NatureWatch Bird Egg display | | |
| | BioEco Research and Monitoring Center, Clinton County Conservation Board | | Building Even Better Birders Field Classes | | |
| | Louisa County Conservation | | Langwood Education Center Bird Blind Feeders | | |
| | | | | | |
Year: 2017 Total Awards: $9072 |
| | | | Research - The Purchase of a SM3BAT Song Meter to Survey Species Diversity at Big Hollow Recreation Area | | |
| | | | Prairie Creek Recreation Area – Wetland Development: For creating 35 acres of new wetland and pollinator prairie habitat. | | |
| | Jaime Coon, University of Illinois at Urbana-Champaign | | Research - Grassland birds, an invasive grass, and arthropods: exploring food web relationships using a long term avian dataset. | | |
| | | | Bird viewing station in Buena Vista County Park | | |
| | Brian Peer, Western Illinois University | | Research - The Prothonotary Project: Field equipment and supplies for conducting research and creating nest boxes for Prothonotary Warblers on the Mississippi River near the Quad Cities. | | |
| | | | Building better birders field classes: Salary, mileage, and marketing classes to provide bird ID and survey courses for new birders/surveyors in Clinton County. | | |
| | | | Permanently mounted viewing scopes for the Driftless Area Education and Visitors Center (near Lansing, IA) | | |
| | | | Junior Naturalist Bird Day Camp 2017: Scope and tripod for use through the year, and owl pellets and classroom guides for Summer Day camps | | |
| | Jesse Ellis and Garret Forgey, Coe College | | Research - Eurasian Tree Sparrow Dispersion in the Cedar River Valley, Mileage for volunteers conducting Eurasian Tree Sparrow and House Sparrow surveys. | | |
| | Friends of Jones County Conservation and Nature Center | | Birding Explorer Pack: Explorer backpacks with binoculars, field guides, children’s books, sketchpads, and colored pencils included. To be checked out by family campers, families, youth groups, and school classrooms who visit the Fox Den Nature Center. | | |
| | Mitchell County Environmental Education Foundation | | Nesting camera and bird photo booth at the Milton R. Owen Nature Center to provide visitors with video of resident nesting and feeding birds | | |
| | | | Nature’s Window: Bringing the Outdoors In. Microphone system to record and broadcast audio from the wildlife and waterscape just outside the visitors center. | | |
| | | | Bird feeders for Pony Creek Nature Center | | |
| | | | | | |
Year: 2016 Total Awards: $9273 |
| | Dallas County Conservation Board | | Purple Martin Houses for Four Different Locations in Dallas County (Special Memorial Funds in honor of Tom Lawson) | | |
| | Grace Vaziri, Iowa State University | | Research Project: Gut Parasites of Iowa Song Sparrows
| | |
| | Western Illinois University-Nahant Marsh | | Habitat Restoration for Prothonotary Warblers at Nahant Marsh | | |
| | Hawkeye Area Council-Boy Scouts of America | | Bird study @ Scout Camp-Education Materials, Supplies for Building Feeders, etc. | | |
| | Cherokee Conservation Board | | Outdoor Classroom-Bird Blind | | |
| | Hardin County Conservation Board | | Elevated Observation Tower @ Pintail Wetlands | | |
| | Jones County Conservation Board | | Binoculars and Field Guides for Birders
| | |
| | Stephanie Allers, Western Illinois University | | Research Project: Brown-headed Cowbird Affects on Host Species | | |
| | | | 2nd Chimney Swift Tower for Orange Elementary School - Additional Habitat for Existing Flock of 200 Swifts | | |
| | North Cedar Neighborhood Association, Cedar Falls | | Chimney Swift Tower for Habitat Maintained by Neighborhood Association and North Cedar Elementary School | | |
| | Mills County Conservation Board | | | | |
| | Johnson County Conservation Board | | Binoculars for Bird Programming | | |
| | Dallas County Conservation Board | | Field Guides for Owl Education Program | | |
| | | | | | |
Year: 2015 Total Awards: $5187 |
| | O’Brien, Clay, Emmet, Palo Alto, Dickinson CCBs & Union Slough | | Publication of a revised map and guide to "Birding: The Iowa Prairie Lakes Region" | | |
| | | | Cerulean Warbler Occupancy Study | | |
| | Hardin County Conservation Board | | Observation Platform at Pintail Wetlands | | |
| | Orange Elementary School, Waterloo, IA | | Chimney Swift towers for an existing swift colony | | |
| | Henry County Conservation Board | | Improvements to facilities for education raptors @ Oakland Mills. | | |
| | Johnson County Conservation Board | | Field Guides for Programming | | |
| | Mitchell County Conservation Board | | | | |
| | Ewalu Camp & Retreat Center | | Birds & birding environmental education class | | |
| | | | Northern Saw-whet Owl Migration Monitoring | | |
| | | | Field Guides for Iowa Young Birder Participants | | |
| | Jackson County Conservation Board | | BioBlitz & breeding bird survey at Prairie Creek Recreation Area | | |
| | Woodbury County Conservation Board | | Equipment for raptor education at the Dorothy Pecaut Nature Center | | |
| | | | Improvements to bird blind feeding station | | |
| | | | | | |
Year: 2014 Total Awards: $4420 |
| | Jon Stravers - Driftless Area Bird Conservation | | Cerulean Warbler documentation in Effigy Mounds/Yellow River Forest BCA | | |
| | Jackson County Conservation Board | | Breeding bird survey of newly acquired land prior to habitat restoration | | |
| | Pottawattamie County Conservation Board | | Hitchcock Hawk Watch and Raptor Banding | | |
| | Pat Schlarbaum - Iowa DNR | | | | |
| | Mahaska County Conservation Board | | Binoculars for beginning birders | | |
| | Nahant Marsh Education Center | | Migratory bird obstacle course and education | | |
| | Allamakee County Conservation Board | | Optics for Conservation Environmental Education Program | | |
| | Mitchell County Conservation Board | | Education supplies for beginning birders | | |
| | | | Iowa and Illinois Young Birder Day on the Mississippi River | | |
| | Mines of Spain - Iowa DNR | | E.B. Lyons Center addition and development | | |
| | Polk County Conservation Board | | Barn Owl nest boxes at Chichaqua Bottoms Greenbelt | | |
| | North Cedar Neighborhood Association | | Bird and wildlife sanctuary in Cedar Falls | | |
| | | | | | |
Year: 2013 Total Awards: $5000 |
| | | | Grassland Bird Nesting study in Polk Co. | | |
| | | | NE IA Cerulean Warbler Monitoring | | |
| | Pottawattamie County Cons. Bd. | | Hitchcock NC Raptor Banding Projects | | |
| | | | | | |
| | Ringgold County Cons. Bd. | | Avian Education/Nature Center | | |
| | Mitchell County Cons. BD. | | Binoculars for Beginning Birders | | |
| | | | Peregrine Falcon Education | | |
| | | | Pony Creek Park Bird Blind | | |
| | Springbrook Conservation Ed. Ctr. | | | | |
| | | | | | |
Year: 2012 Total Awards: $8000 |
| | | | Cerulean Warbler monitoring project in NE Iowa. | | |
| | | | A new non-profit organization encouraging younger Iowans to consider birding and to enhance their appreciation of the outdoors. | | |
| | | | Raptor enclosure at Dorothy Pecaut Nature Center. | | |
| | | | Hitchcock Hawkwatch raptor banding projects. | | |
| | Hurstville Interp. Center | | Construction of a Chimney Swift tower. | | |
| | | | High Trestle Raptor Project | | |
| | | | Bird I.D. Teacher Pack at Lake Iowa Park. | | |
| | | | Keokuk Bald Eagle Days celebration. | | |
| | | | Study of grassland bird nest site selection in Ringgold County. | | |
| | | | | | |
Year: 2011 Total Awards: $5000 |
| | | | Hitchcock Hawkwatch raptor banding projects | | |
| | | | Gladys Black eagle nest cam project | | |
| | | | Study effects of a fire-grazing interaction on the nesting ecology of a grassland songbird | | |
| | | | Monitor and evaluate the ecological conditions of Iowa’s shallow lakes, pre- and post-renovation | | |
| | | | | | |
Year: 2010 Total Awards: $3000 |
| | Quad City Audubon Society | | Winter 2010-11 Milan Bottoms Bald Eagle Night Roost Monitoring | | |
| | | | Hitchcock Hawkwatch Raptor Banding | | |
| | Iowa Natural Heritage Foundation | | Story County Habitat Protection and Restoration | | |
| | | | Monitoring and Evaluating the Ecological Condition of Iowa’s Shallow Lakes | | |
| | | | Avian community composition and habitat use within watersheds of contrasting annual-perennial vegetation configurations | | |
| | | | | | |
Year: 2009 Total Awards: $3000 |
| | Mitchell County Conservation Board | | | | |
| | Iowa Natural Heritage Foundation | | Purchase of a 168-acre parcel in Story County composed of remnant prairie and adjacent to other protected property | | |
| | Pottawattamie County Conservation | | | | |
| | | | | | |
Year: 2008 Total Awards: $2000 |
| | Friends of the Sherman Swift Tower | | Re-creation of the Sherman Swift Tower in Clayton County | | |
| | Larry Stone & Jon Stravers | | | | |
| | | | | | |
Year: 2007 Total Awards: $6000 |
| | Winnebago County Conservation Board | | Purchase of 105 acres of critical habitat along the Winnebago River Greenbelt | | |
| | The Nature Conservancy of Iowa | | Habitat improvement and evaluation at the Broken Kettle Grasslands in Plymouth Co. | | |
| | Iowa Natural Heritage Foundation | | Purchase of 93 acres of critical habitat on the east side of Big Spirit Lake in Dickinson Co. | | |
| | Pottawattamie Co. Conservation Board | | Raptor banding research at the Hitchcock Hawk Watch | | |
| | | | | | |